- Square Meter/Square Meters
- 100
- Square Meter/Square Meters
- 2500 INR
- Industrial
Calcium Silicate Blocks
As a quality concerned company, we are engaged in offering a remarkable range of Calcium Silicate Blocks. These blocks are used in different industries like steel, aluminum, cement, ceramic, electroplating, chemicals and fertilizers for handing high thermal jobs. We employ ultra modern techniques and quality approved calcium silicate to design these blocks in accordance with industry set norms and standards. We can also customize these Calcium Silicate Blocks as per the demands of the clients.
Features:
- Exceptional structural strength with low thermal conductivity
- Asbestos, mercury and lead free
- These non combustible & non corrosive blocks requires zero maintenance
Further Details:
Slab, Lags, Bricks, Pipes & Powder up to 1000 0C
Insulations based on Calcium Silicate meet specifications as under :-
- IS 8154 & 8428
- Relevant Naval Specifications
- ASTM C 533-90
- B.S.3958 part II.
Advantage
- Low Thermal Conductivity
- Rigid & Light Weight (Density 250 kg/M3)
- Good Mechanical Strength (Above 10kg/cm2)
- Fire resistant
- Low shrinkage
- Low specific Heat
- Non Combustible & Non Corrosive
- Low maintenance Cost
- Re-usable & Long life
- Easily Workable (cuts easily).
Application
Cement | Preheaters / Precalciners, Coolers, TAD etc. |
Aluminium | Reduction pots, Other Thermal Process Equipment |
Glass | Furnace, Recuperations, Annealing etc. |
Steel | Various types of furnaces as refractory back up. |
Power Plants | Boilers, Steam Lines, Recuperators etc. |
Fertilizers | Reformers, Steam Lines, Furnaces |
Petrochemicals & refineries | Incinerators, High Temp. Equipments, Hot Gas & Chemical Lines etc |
Ceramic | Tunnel Kilns. |
Ship Building | Boilers, Turbines, Steam Lines, Fuel Gas ducts etc. |
Chemicals | Boilers, High Temp. Reactors, Fuel Gas ducts, Steam / Thermic fluid lines, Dryers, Furnaces etc. |
Others | Significant fuel saving can be obtained in Sugar Mills, Foundries Rolling Mills and other industries, which use thermal equipments at High temperature |
Properties | S 9428 | ASTM | C533:90 | JR GRADE | |
Temperature MAX. | 0 | TYPE I | TYPE II | 800 | 1000 |
Bulk Density: (kg/m3) | 950 | 649 | 871 | 800 | 1000 |
TEST VALVES | 0 | 0 | 0 | 0 | 0 |
Avg. value: | 0 | 0 | 0 | 0 | 0 |
Compressive strength, | 0 | 0 | 0 | 0 | 0 |
Reduction in thickness | 0 | 0 | 0 | 0 | 0 |
max. Dry | 5% | 5% | 5% | 3% | 3% |
under a load of 415 KN/m2 wet | 5% | 0 | 0 | 3.5% | 3.5% |
Wet | 0 | 0 | 0 | 0 | 0 |
under a load of 170 KN/m2 After 18 hrs. Of immersion in water. | 5% | 0 | 0 | 3.5% | 3.5% |
under a load of 345 KN/m2 After 24 hrs heat soak | 0 | 0 | 0 | 0 | 0 |
Flexural Strength (KN/m2) min. | 240 | 310 | 310 | 400 | 400 |
Heat resistance after heat soak at max | 0 | 0 | 0 | 0 | 0 |
Temp. For 24 hrs | 0 | 0 | 0 | 0 | 0 |
Linear shrinkage (length) | 0 | 0 | 0 | 0 | 0 |
Max. | 2% | 2% | 2.5% | 2% | 2% |
Typical | 0 | 0 | 0 | 1.6% | 1.8% |
Loss in mass. Max: | 15% | 0 | 0 | 15% | 15% |
Thermal Conductivity (W/mk) Max | 0 | 0 | 0 | 0 | 0 |
At mean temp. | 0 | 0 | 0 | 0 | 0 |
200 C | 0.08 | 0.079 | 0.095 | 0.07 | 0.08 |
300 C | 0.097 | 0.095 | 0.11 | 0.08 | 0.09 |
400 C | 0.121 | 0 | 0.136 | 0 | 0.105 |
500 C | 0.147 | 0 | 0 | 0 | 0.12 |
Cold crushing Strength (CCS) | 0 | 0 | 0 | 0 | 0 |
(Kg/cm2) | 0 | 0 | 0 | 0 | 0 |
min Light Grade (k/value0.12W/mk) | 0 | 0 | 0 | 10 | 25 |
Medium Grade (0.15W/mk) | 0 | 0 | 0 | 0 | 0 |
- Mundra Port, India
- 5000 Per Day
- 15 Days
- Yes
- Contact us for information regarding our sample policy
- PACKED IN FUMIGATED WOODEN PALLETS OF 36X36
- Africa Middle East Asia
- All India
- CERTIFICATE OF ORIGIN, FUMIGATION CERTIFICATE, TEST REPORT